<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partyman</title>
	<atom:link href="http://www.partyman.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.partyman.se</link>
	<description>Partyman</description>
	<lastBuildDate>Mon, 22 Aug 2011 14:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Invention Prevent Spread of Swine Flu</title>
		<link>http://www.partyman.se/new-invention-prevent-spread-of-swine-flu/</link>
		<comments>http://www.partyman.se/new-invention-prevent-spread-of-swine-flu/#comments</comments>
		<pubDate>Sun, 03 May 2009 10:53:25 +0000</pubDate>
		<dc:creator>Gert</dc:creator>
				<category><![CDATA[Partyman]]></category>
		<category><![CDATA[Smittstopp]]></category>
		<category><![CDATA[stop swine flu]]></category>
		<category><![CDATA[virus stopper]]></category>

		<guid isPermaLink="false">http://www.partyman.se/?p=1369</guid>
		<description><![CDATA[As you probably know already we constantly develop new products. On the way now i 3 new product lines, you will find a quiet test sale of one of them on allfreightfree.com. This is for a cold sparkling alcohol free drink. There will be another product line for at hot alcohol free drink, probably in [...]]]></description>
		<wfw:commentRss>http://www.partyman.se/new-invention-prevent-spread-of-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrometer Conclusion by Gert Strand</title>
		<link>http://www.partyman.se/oe-hydrometer-miscellaneous/</link>
		<comments>http://www.partyman.se/oe-hydrometer-miscellaneous/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 08:18:38 +0000</pubDate>
		<dc:creator>Gert</dc:creator>
				<category><![CDATA[OE Hydrometer]]></category>

		<guid isPermaLink="false">http://www.partyman.se/?p=690</guid>
		<description><![CDATA[HYDROMETER Conclusion by Gert Strand In this publication I have attempted to only include the necessary facts, and to explain these carefully. Often other rules are given in books and instructions, for example hydrometer (with Oechslescale) degrees x 2 = grammes of sugar in the must, than are given here. Frequently, a table is shown [...]]]></description>
		<wfw:commentRss>http://www.partyman.se/oe-hydrometer-miscellaneous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fermenting, continued</title>
		<link>http://www.partyman.se/fermenting/</link>
		<comments>http://www.partyman.se/fermenting/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 08:18:38 +0000</pubDate>
		<dc:creator>Gert</dc:creator>
				<category><![CDATA[Partyman]]></category>

		<guid isPermaLink="false">http://www.partyman.se/?p=442</guid>
		<description><![CDATA[Fermenting, continued Prestige Batch Yeast or Black Label Yeast Turbo Yeast &#8211; Page 2 of 7 Use Prestige Batch yeast or Black Label yeast to make 14% ethanol in 3 days, use 1 sachet + 6 kg sugar in 25 liters or use 8 sachets + 48 kg sugar in 200 liters (or anything in [...]]]></description>
		<wfw:commentRss>http://www.partyman.se/fermenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrometer Timing Sugar Additions</title>
		<link>http://www.partyman.se/oe-hydrometer-sugar/</link>
		<comments>http://www.partyman.se/oe-hydrometer-sugar/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 08:18:37 +0000</pubDate>
		<dc:creator>Gert</dc:creator>
				<category><![CDATA[OE Hydrometer]]></category>

		<guid isPermaLink="false">http://www.partyman.se/?p=699</guid>
		<description><![CDATA[HYDROMETER Timing Sugar Additions Basic facts: Fully fermented hydrometer degrees divided by 8 = volume of alcohol 2,7 grammes of sugar gives 1 hydrometer (with Oechslescale) degree in 1 litre of liquid 17 grammes of sugar ferments to 1% alcohol in 1 litre of wine Wine made with fruit or grape juice: Decide how much [...]]]></description>
		<wfw:commentRss>http://www.partyman.se/oe-hydrometer-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Regarding Ingredients and Equipment</title>
		<link>http://www.partyman.se/oe-hydrometer-wine-ingredients/</link>
		<comments>http://www.partyman.se/oe-hydrometer-wine-ingredients/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 08:18:37 +0000</pubDate>
		<dc:creator>Gert</dc:creator>
				<category><![CDATA[OE Hydrometer]]></category>

		<guid isPermaLink="false">http://www.partyman.se/?p=686</guid>
		<description><![CDATA[HYDROMETER Wine Ingredients Basic facts: Volume of 1 kg dissolved sugar = 0,63 litres Weight of 1 litre of dissolved sugar = 1,59 kg Volume of 1 kg extract = 0,63 litres Weight of 1 litre of dissolved extract = 1,59 kg Weight of 1 litre alcohol = 0,8 kg (800 grammes). Weight of 1 [...]]]></description>
		<wfw:commentRss>http://www.partyman.se/oe-hydrometer-wine-ingredients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hydrometer Introduction</title>
		<link>http://www.partyman.se/oe-hydrometer-information/</link>
		<comments>http://www.partyman.se/oe-hydrometer-information/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 08:18:37 +0000</pubDate>
		<dc:creator>Gert</dc:creator>
				<category><![CDATA[OE Hydrometer]]></category>

		<guid isPermaLink="false">http://www.partyman.se/?p=683</guid>
		<description><![CDATA[THE HYDROMETER Introduction The hydrometer is a floating weight used to determine how many grammes one litre of must (unfermented grape juice) or wine weighs. There are two different sets of scales: 1.  Specific Gravity(S G) &#8211; most used by US/UK 2.  Oechsle Scale- named after Ferdinand Oechsle of Pforzheim, Germany The hydrometer is winemaking&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.partyman.se/oe-hydrometer-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE HYDROMETER</title>
		<link>http://www.partyman.se/oe-hydrometer-contents/</link>
		<comments>http://www.partyman.se/oe-hydrometer-contents/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 08:18:36 +0000</pubDate>
		<dc:creator>Gert</dc:creator>
				<category><![CDATA[OE Hydrometer]]></category>

		<guid isPermaLink="false">http://www.partyman.se/?p=652</guid>
		<description><![CDATA[THE HYDROMETER Contents &#8211; in Logical Order InInformation formation Hydrometer Uses Function Basics Information Calculate Fermentation Start Fermentation Finish Ingredients Alcohol Volume Draw off Wine Fermenting Check Fermentation Sugar Wine Strength Chaptalisation Wine Flavour Wine for Diabetics Conclusion by Gert Strand]]></description>
		<wfw:commentRss>http://www.partyman.se/oe-hydrometer-contents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE HYDROMETER Calculate Chaptalisation</title>
		<link>http://www.partyman.se/oe-hydrometer-chaptalis/</link>
		<comments>http://www.partyman.se/oe-hydrometer-chaptalis/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 08:18:36 +0000</pubDate>
		<dc:creator>Gert</dc:creator>
				<category><![CDATA[OE Hydrometer]]></category>

		<guid isPermaLink="false">http://www.partyman.se/?p=648</guid>
		<description><![CDATA[THE HYDROMETER Calculate Chaptalisation Checking wine for dryness; chaptalising wine to the right body; ensuring that wine isnot too dry, which gives poor flavour, incorrect balance, &#38; shorter shelf life Basic facts: Wine comprises extract, alcohol, water and residual sugars. Alcohol is formed from the fermentation of sugar. These components must be in balance. 2.7 [...]]]></description>
		<wfw:commentRss>http://www.partyman.se/oe-hydrometer-chaptalis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrometer Basic</title>
		<link>http://www.partyman.se/oe-hydrometer-basic-facts/</link>
		<comments>http://www.partyman.se/oe-hydrometer-basic-facts/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 08:18:36 +0000</pubDate>
		<dc:creator>Gert</dc:creator>
				<category><![CDATA[OE Hydrometer]]></category>

		<guid isPermaLink="false">http://www.partyman.se/?p=632</guid>
		<description><![CDATA[HYDROMETER Basics The following illustrates the versatility of the hydrometer (with Oechslescale).. A hydrometer with Oechslescale looks like this But one could also look like this 1 kg dissolved sugar has a volume of 0,63 litres 1 litre of alcohol weighs 0,8 kg 2,7 grammes gives 1 hydrometer (with Oechslescale) degrees in 1 litre of [...]]]></description>
		<wfw:commentRss>http://www.partyman.se/oe-hydrometer-basic-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE HYDROMETER Calculate</title>
		<link>http://www.partyman.se/oe-hydrometer-calculate/</link>
		<comments>http://www.partyman.se/oe-hydrometer-calculate/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 08:18:35 +0000</pubDate>
		<dc:creator>Gert</dc:creator>
				<category><![CDATA[OE Hydrometer]]></category>

		<guid isPermaLink="false">http://www.partyman.se/?p=641</guid>
		<description><![CDATA[THE HYDROMETERCalculate Basic facts: 1 litre of water weighs 1 kg (1 000 grammes) 1 litre of alcohol weighs 0.8 kg (800 grammes) 1 litre of water weighs 1 000 grammes = which is neither more or less than 1 kg. That gives 0 degrees on the hydrometer (with Oechslescale). 1 litre of alcohol weighs [...]]]></description>
		<wfw:commentRss>http://www.partyman.se/oe-hydrometer-calculate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

